
A 109 Light Utility Helicopter - AgustaWestland
Related ArticleTechnical Data
Posted: 11/01/2007
| |
| Max take Off | 3000 | kg | 6614 | lb |
| Basic Empty Weights | 1670 | kg | 3602 | lb |
| Engine Rating (2 x Pratt & Whitney PW207C) | |
| Take Off power (5 min) | 2 x 548 | kW | 2 x 735 | SHP |
| Maximum continuous power | 2 x 466 | kW | 2 x 625 | SHP |
| Engine Rating (2 x Turbomeca Arrius 2K-2) | |
|
| 3 cell fuel system | 470 | l | 158 | USG |
| 4 cell fuel system | 562 | l | 181 | USG |
| 5 cell fuel system | 696 | l | 223 | USG |
|
| Pilot | 1 / 2 | | | |
| Passengers | 6 / 7 | | | |
|
| Length (rotors turning) | 12,94 | m | 42,45 | ft |
| Length (rotors stopped) | 11,45 | m | 37,59 | ft |
| Maximum height | 3,40 | m | 11,22 | ft |
| Main rotor diameter | 10,83 | m | 35,53 | ft |
| Tail rotor diameter | 1,94 | m | 6,36 | ft |
|
| VNE | 311 | km/h | 168 | kts |
| Cruise speed | 283 | km/h | 153 | kts |
| Rate of climb | 8.64 | m/sec | 1700 | ft/min |
| Hovering IGE | 5335 | m | 17500 | ft |
| Hovering OGE | 3505 | m | 11500 | ft |
| Service ceiling | 6096 | m | 20000 | ft |
| Max Range (1) | 926 | km | 500 | NM |
| Max endurance (1) | 4 h 46 min |
Armament
- Rocket launcher 7/12/19 tubes 70/81 mm
- Twin machine gun-pod 7.62 mm
- Machine gun-pod 12.7/20 mm
- Machine gun-pod 12.7 mm with 3 tubes 70 mm rockets
- Antitank missiles (TOW, HOT or Hellfire)
- Air-to-air missiles (Stinger or Mistral)